Respiratory Tract






 
Endotracheal Tubes, Silicone

    

Endotracheal Tubes, Silicone,
                    High Volume Low Pressure Cuff

Prod. No I.D mm O.D mm Fr
1511-50 5.0 7.3 22
1511-55 5.5 8.0 24
1511-60 6.0 8.7 26
1511-65 6.5 9.3 28
1511-70 7.0 10.0 30
1511-75 7.5 10.6 32
1511-80 8.0 11.2 34
1511-85 8.5 11.7 35
1511-90 9.0 12.3 37
1511-95 9.5 13.0 39
1511-100 10.0 13.7 41

¡¡

Endotracheal Tubes, Silicone, Without Cuff
Prod. No I.D mm O.D mm Fr
1512-30 3.0 5.0 15
1512-35 3.5 5.6 17
1512-40 4.0 6.1 18
1512-45 4.5 6.7 20
1512-50 5.0 7.3 22
1512-55 5.5 8.0 24
1512-60 6.0 8.7 26
1512-65 6.5 9.3 28
1512-70 7.0 10.0 30
1512-75 7.5 10.6 32
1512-80 8.0 11.2 34
1512-85 8.5 11.7 35
1512-90 9.0 12.3 37
1512-95 9.5 13.0 39
1512-100 10.0 13.7 41

¡¡