Respiratory Tract






 
Tracheostomy Tubes, Silicone


    
 Tracheostomy Tubes, Silicone, High Volume Low Pressure Cuff
¡¡

¡¡

High Volume, Low pressure cuff minimizes mucosal
trauma and provides good sealing.



Preformed Type Cuff
Prod. No I.D (mm) O.D (mm) Fr
1302-50 PR 1302S-50 PR 5.0 7.3 22
1302-55 PR 1302S-55 PR 5.5 8.0 24
1302-60 PR 1302S-60 PR 6.0 8.7 26
1302-65 PR 1302S-65 PR 6.5 9.3 28
1302-70 PR 1302S-70 PR 7.0 10.0 30
1302-75 PR 1302S-75 PR 7.5 10.6 32
1302-80 PR 1302S-80 PR 8.0 11.2 34
1302-85 PR 1302S-85 PR 8.5 11.7 35
1302-90 PR 1302S-90 PR 9.0 12.3 37
1302-95 PR 1302S-95 PR 9.5 13.0 39
1302-100 PR 1302S-100 PR 10.0 13.7 41
*Soft sensitive pilot balloon is applied from l.D 5.0mm to l.D 10.0mm.

¡¡

Tracheostomy Tubes, Silicone, With Cuff

 


¡¡

The tube sizes are clearly marked on the wings.
Standard connector(15mm) securely fits all anesthetic
and respiratory equipment.



Plain Type Cuff
Prod. No I.D (mm) O.D (mm) Fr
1303-50 PL 5.0 7.3 22
1303-55 PL 5.5 8.0 24
1303-60 PL 6.0 8.7 26
1303-65 PL 6.5 9.3 28
1303-70 PL 7.0 10.0 30
1303-75 PL 7.5 10.6 32
1303-80 PL 8.0 11.2 34
1303-85 PL 8.5 11.7 35
1303-90 PL 9.0 12.3 37
1303-95 PL 9.5 13.0 39
1303-100 PL 10.0 13.7 41

¡¡

[Next Page]

¡¡